Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Biscayne Blvd Unit #1001 4 4 2,362 $2,399,000 $1,015 168 days
1040 Biscayne Blvd Unit #3403 2 3 1,794 $1,900,000 $1,059 37 days
1040 Biscayne Blvd Unit #3802 2 3 1,802 $1,895,000 $1,051 86 days
1040 Biscayne Blvd Unit #3704 2 3 1,730 $1,815,000 $1,049 4 days
1040 Biscayne Blvd Unit #3101 2 3 1,735 $1,600,000 $922 101 days
1040 Biscayne Blvd Unit #2603 2 3 1,794 $1,555,888 $867 46 days
1040 Biscayne Blvd Unit #2607 2 3 1,123 $715,000 $636 745 days
1040 Biscayne Blvd Unit #3607 2 3 1,123 $710,000 $632 156 days
1040 Biscayne Blvd Unit #1107 2 3 1,123 $710,000 $632 211 days
1040 Biscayne Blvd Unit #1806 2 3 1,123 $699,000 $622 23 days
1040 Biscayne Blvd Unit #4108 1 2 808 $599,900 $742 274 days
1040 Biscayne Blvd Unit #3908 1 2 808 $550,000 $680 16 days
1040 Biscayne Blvd Unit #1905 1 2 791 $490,000 $619 165 days
1040 Biscayne Blvd Unit #2605 1 2 791 $439,000 $554 184 days
Average: 1.9 2.8 1,350 $1,148,413 $791 159 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1040 Biscayne Blvd Unit #3508 1 2 808 $450,000 $385,000 $476 259 days 4/30/26
Average: 1.0 2.0 808 $450,000 $385,000 $476 259 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1