Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 W Treasure Dr 6 6 4,703 $13,999,999 $2,976 118 days
7720 Miami View Dr 5 4 3,758 $11,999,999 $3,193 138 days
1500 S Treasure Dr 4 3 4,232 $9,050,000 $2,138 322 days
1680 S Treasure Dr 4 4 2,821 $6,600,000 $2,339 147 days
7509 Buccaneer Ave 4 6 4,964 $5,245,000 $1,056 71 days
7701 Coquina Drive 5 6 4,410 $5,100,000 $1,156 114 days
7516 Bounty Ave 5 6 4,420 $4,779,000 $1,081 71 days
7501 Coquina Dr 5 6 4,650 $4,475,000 $962 19 days
7940 West Drive Unit #1604 2 3 2,038 $3,700,000 $1,815 545 days
7934 West Dr Unit #1503 & 1504 4 4 3,696 $2,450,000 $662 140 days
7928 East Dr Unit #1604 + DEN 3 4 2,498 $1,910,000 $764 146 days
7701 Center Bay Dr 5 4 2,667 $1,790,000 $671 36 days
1850 John F. Kennedy Cswy Unit #412 3 2 1,443 $1,752,000 $1,214 201 days
7928 East Drive Unit #1804 4 4 2,498 $1,700,000 $680 9 days
7711 Center Bay Dr 4 3 2,061 $1,699,000 $824 43 days
7501 W Adventure Ave 4 3 1,732 $1,650,000 $952 196 days
7601 E Treasure Dr Unit #CU-18 N/A N/A N/A $1,600,000 Unknown 635 days
1850 John F. Kennedy Cswy Unit #911 2 2 1,085 $1,448,000 $1,334 201 days
7505 Mutiny Ave 4 3 1,719 $1,380,000 $802 104 days
1850 John F. Kennedy Cswy Unit #605 2 2 1,203 $1,372,000 $1,140 201 days
7525 W Treasure Dr 4 3 1,663 $1,299,000 $781 277 days
7549 Adventure Ave 3 2 2,078 $1,289,700 $620 653 days
7935 East Dr Unit #504 3 3 1,840 $1,195,000 $649 215 days
7935 East Dr Unit #1401 3 3 1,910 $1,175,000 $615 48 days
7930 East Dr Unit #1208 3 3 1,358 $1,077,777 $793 102 days
Average: 2.2 2.0 1,286 $915,144 $555 50 days
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7935 East Dr Unit #1104 3 3 1,840 $1,200,000 $652 385 days
7928 East Dr Unit #1403 1 1 828 $410,000 $495 20 days
7601 E Treasure Dr Unit #1924 2 2 1,030 $395,000 $383 65 days
7928 West Dr Unit #307 1 1 760 $379,000 $498 170 days
7921 East Drive Unit #8 1 1 741 $250,000 $337 162 days
Average: 1.6 1.6 1,039 $526,800 $473 160 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7934 West Dr Unit #1101 2 2 1,906 $1,150,000 $1,025,000 $537 112 days 7/23/26
7930 East Dr Unit #1806 2 3 1,575 $1,225,000 $1,020,000 $647 236 days 8/26/26
7552 Hispanola Ave 3 2 1,558 $1,100,000 $1,000,000 $641 20 days 9/30/26
7544 Adventure Ave 4 3 1,574 $1,090,000 $980,000 $622 39 days 7/17/26
7918 Harbor Island Dr Unit #311 3 2 1,336 $835,000 $835,000 $625 0 days 6/11/26
7929 West Dr Unit #1503 3 3 1,771 $838,000 $800,000 $451 164 days 8/7/26
7928 East Dr Unit #708 3 3 1,358 $895,000 $800,000 $589 52 days 7/3/26
7901 Hispanola Ave Unit #902 2 3 1,753 $795,000 $760,000 $433 58 days 7/17/26
7914 Harbor Island Dr Unit #205 3 2 1,336 $749,000 $700,000 $523 11 days 6/5/26
7900 Harbor Island Dr Unit #825 2 2 1,552 $695,000 $689,000 $443 0 days 9/25/26
7900 Harbor Island Dr Unit #1126 3 2 1,552 $699,000 $670,000 $431 19 days 9/8/26
7900 Harbor Island Dr Unit #1001 2 2 1,274 $699,000 $630,000 $494 131 days 9/10/26
7900 Harbor Island Dr Unit #PH19 2 2 1,223 $599,999 $580,000 $474 7 days 9/28/26
7901 Hispanola Ave Unit #2003 2 2 1,458 $599,900 $575,000 $394 46 days 4/28/26
7928 East Dr Unit #1202 2 3 1,113 $575,000 $575,000 $516 316 days 10/14/26
7910 Harbor Island Dr Unit #1103 2 2 1,251 $588,999 $565,000 $451 140 days 8/5/26
7929 West Dr Unit #702 2 2 1,334 $565,700 $540,000 $404 135 days 6/23/26
7910 Harbor Island Unit #510 3 2 1,552 $579,000 $532,000 $342 21 days 9/17/26
7601 E Treasure Dr Unit #707 2 2 1,061 $539,000 $525,000 $494 224 days 5/11/26
7901 Hispanola Avenue Unit #807 2 2 1,735 $599,000 $520,000 $299 92 days 8/21/26
7601 E Treasure Dr Unit #2319 2 2 1,030 $519,999 $517,000 $501 8 days 9/18/26
7900 Harbor Island Dr Unit #817 2 2 1,251 $547,000 $512,000 $409 83 days 8/11/26
7601 E Treasure Dr Unit #1216 2 2 1,030 $515,000 $510,000 $495 214 days 7/31/26
7601 E Treasure Dr Unit #1119 2 2 1,030 $500,000 $480,000 $466 30 days 6/12/26
1881 79th St Cswy Unit #1705 2 2 1,171 $499,000 $478,500 $408 88 days 6/17/26
Average: 2.0 1.9 1,109 $485,123 $453,672 $399 91 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56

How much is your home worth?

...get instant property value now!