Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9860 Ne 5th Ave Rd 6 8 N/A $8,950,000 Unknown 54 days
1259 Ne 97th St 4 5 5,650 $7,495,000 $1,326 135 days
159 Ne 99th St 6 6 N/A $6,495,900 Unknown 284 days
34 Nw 97th St 5 7 N/A $6,150,000 Unknown 45 days
1202 Ne 93rd St 6 6 4,727 $5,799,000 $1,226 14 days
970 Ne 92nd St 7 7 4,699 $5,450,000 $1,159 27 days
10500 Biscayne Blvd N/A N/A N/A $5,000,000 Unknown 135 days
861 Ne 91st Ter 5 7 4,237 $4,995,000 $1,178 175 days
1370 Ne 103rd St 4 5 4,247 $4,950,000 $1,165 9 days
No address N/A N/A N/A $4,800,000 Unknown 71 days
9833 N Miami Ave 4 5 4,876 $4,000,000 $820 201 days
622 Ne 98th St 5 5 3,284 $3,999,000 $1,217 70 days
537 Ne 96th St 4 5 2,757 $3,750,000 $1,360 18 days
10115 Biscayne Blvd 3 3 N/A $3,750,000 Unknown 139 days
1276 Ne 93rd St 6 5 4,109 $3,695,000 $899 112 days
652 Ne 105th St 5 6 3,193 $3,550,000 $1,111 60 days
1042 Ne 95th St 4 3 2,626 $3,190,000 $1,214 19 days
1255 Ne 99th St 3 3 3,022 $2,995,000 $991 146 days
1173 Ne 104th St 5 4 4,435 $2,890,000 $651 251 days
1255 Ne 93rd St 3 3 2,353 $2,680,000 $1,138 28 days
1266 Ne 101st St 4 4 3,611 $2,665,000 $738 54 days
10659 Ne 10th Pl 5 6 3,282 $2,650,000 $807 238 days
1185 Ne 104th St N/A N/A N/A $2,500,000 Unknown 43 days
1545 Ne 104th St N/A N/A N/A $2,499,000 Unknown 14 days
10618 Ne 11th Ct 3 2 3,008 $2,497,000 $830 335 days
Average: 3.4 3.2 2,230 $1,961,486 $699 82 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Ne 95th St 3 2 2,226 $2,125,000 $954 77 days
550 Ne 94th St 2 2 2,476 $1,690,000 $682 140 days
140 Ne 95th St 3 3 2,459 $1,680,000 $683 152 days
No address N/A N/A N/A $1,680,000 Unknown 226 days
1080 Ne 104th St 3 3 1,848 $1,559,000 $843 36 days
1172 Ne 103rd St 3 2 1,515 $1,475,000 $973 94 days
433 Ne 91st St 4 2 1,691 $1,325,000 $783 13 days
723 Ne 91st Street Unit #4c 1 1 672 $198,000 $294 180 days
Average: 2.7 2.1 1,841 $1,466,500 $745 114 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9301 N Bayshore Dr 4 5 4,225 $8,995,000 $8,000,000 $1,893 123 days 8/18/26
1200 Ne 94th St 5 6 5,155 $6,950,000 $6,600,000 $1,280 32 days 6/5/26
549 Ne 95th St 5 7 5,109 $6,750,000 $6,400,000 $1,252 67 days 5/21/26
941 Ne 92nd St 5 6 4,512 $4,950,000 $4,200,000 $930 222 days 5/26/26
1001 Ne 96th St 5 4 3,955 $4,399,000 $4,080,000 $1,031 18 days 10/5/26
1009 Ne 104th St 5 5 4,156 $4,199,000 $3,800,000 $914 150 days 6/15/26
1234 Ne 96th St 5 6 5,812 $3,950,000 $3,125,000 $537 147 days 7/24/26
1235 Ne 95th St 4 3 2,968 $3,240,000 $3,000,000 $1,010 23 days 5/13/26
124 Ne 96th St 5 5 4,086 $2,999,999 $2,625,000 $642 221 days 7/20/26
273 Ne 98th St 3 4 2,515 $2,600,000 $2,550,000 $1,013 3 days 7/24/26
597 Ne 93rd St 5 5 2,798 $2,600,000 $2,500,000 $893 25 days 7/1/26
1291 Ne 102nd St 4 4 2,202 $2,595,000 $2,500,000 $1,135 206 days 6/8/26
89 Ne 106th St 4 5 2,546 $2,700,000 $2,475,000 $972 19 days 5/22/26
889 Ne 97th St 4 4 2,467 $2,485,000 $2,450,000 $993 35 days 9/18/26
1090 Ne 92nd St 4 3 2,934 $2,845,000 $2,435,000 $829 288 days 7/13/26
251 Ne 95th St 4 3 2,535 $2,495,000 $2,350,000 $927 17 days 9/30/26
1065 Ne 96th St 3 3 2,365 $2,399,000 $2,335,000 $987 6 days 10/9/26
9105 Ne 5th Ave 3 3 2,393 $2,450,000 $2,300,000 $961 31 days 7/6/26
9300 Biscayne Blvd 3 3 2,232 $2,100,000 $1,912,500 $856 55 days 7/10/26
360 Ne 91st St 3 3 2,042 $1,950,000 $1,900,000 $930 14 days 8/10/26
575 Ne 97th St 4 3 2,589 $1,875,000 $1,850,000 $714 11 days 5/19/26
1160 Ne 100th St 3 4 2,410 $1,949,000 $1,775,000 $736 94 days 10/22/26
1401 Ne 103rd St 3 3 2,622 $1,750,000 $1,750,000 $667 6 days 9/24/26
1450 Ne 102nd St 3 3 2,534 $1,675,000 $1,750,000 $690 59 days 8/31/26
390 Ne 103rd St 5 4 2,770 $1,875,000 $1,690,000 $610 167 days 7/31/26
Average: 3.2 2.8 2,159 $1,735,288 $1,610,947 $710 68 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

How much is your home worth?

...get instant property value now!