Market report, updated
Search in the building of Jade Residences
Over the last 6 months, homes sold for 95.7% of list price in 332 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1331 Brickell Bay Dr Unit #3011Miami, FL 33131 | 4 | 5 | 3,415 | $4,950,000 | $1,449 | 13 days |
| 1331 Brickell Bay Dr Unit #901Miami, FL 33131 | 2 | 3 | 1,878 | $1,695,000 | $902 | 38 days |
| 1331 Brickell Bay Dr Unit #3607Miami, FL 33131 | 3 | 3 | 2,130 | $2,375,000 | $1,115 | 83 days |
| 1331 Brickell Bay Dr Unit #611Miami, FL 33131 | 1 | 2 | 1,293 | $1,049,000 | $811 | 87 days |
| 1331 Brickell Bay Dr Unit #406Miami, FL 33131 | 1 | 1 | 895 | $750,000 | $837 | 143 days |
| 1331 Brickell Bay Dr Unit #1504Miami, FL 33131 | 1 | 1 | 895 | $775,000 | $865 | 160 days |
| 1331 Brickell Bay Dr Unit #911Miami, FL 33131 | 2 | 3 | 1,878 | $1,950,000 | $1,038 | 255 days |
| 1331 Brickell Bay Dr Unit #1602Miami, FL 33131 | 2 | 2 | 1,529 | $1,250,000 | $817 | 278 days |
| 1331 Brickell Bay Dr Unit #PH4605Miami, FL 33131 | 4 | 5 | 3,860 | $4,995,000 | $1,294 | 286 days |
| 1331 Brickell Bay Dr Unit #2907Miami, FL 33131 | 3 | 3 | 2,130 | $2,790,000 | $1,309 | 318 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1331 Brickell Bay Dr Unit #903Miami, FL 33131 | 2 | 3 | 1,730 | $1,491,750 | 93.3% | $862 | 108 days | Oct 13, 2026 |
| 1331 Brickell Bay Dr Unit #1109Miami, FL 33131 | 2 | 3 | 1,730 | $1,650,000 | 97.3% | $953 | 730 days | Sep 25, 2026 |
| 1331 Brickell Bay Dr Unit #3811Miami, FL 33131 | 4 | 5 | 3,415 | $4,200,000 | 96.6% | $1,229 | 159 days | Jul 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.