Market report, updated
Search in the county of Palm Beach
Over the last 6 months, homes sold for 93.6% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,646 sales in Jun. Last month: 1,963.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,208 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Yacht Club Way Unit #206Hypoluxo, FL 33462 | 2 | 2 | 1,036 | $360,000 | $347 | 0 days |
| 400 Ocean Trail Way Unit #109Jupiter, FL 33477 | 2 | 2 | 1,170 | $599,999 | $512 | 3 days |
| 5748 Fox Hollow Drive Unit #DBoca Raton, FL 33486 | 2 | — | 1,574 | $449,000 | $285 | 0 days |
| 9124 Coral Isles CirclePalm Beach Gardens, FL 33412 | 5 | — | 5,342 | $2,399,999 | $449 | 0 days |
| 5711 Northpointe LaneBoynton Beach, FL 33437 | 3 | — | 2,299 | $489,900 | $213 | 0 days |
| 14844 Palmwood RoadPalm Beach Gardens, FL 33410 | 4 | — | 6,097 | $10,895,000 | $1,786 | 0 days |
| 5808 Lime RoadNot Provided, FL 33413 | 4 | — | 1,788 | $799,900 | $447 | 0 days |
| 3664 Alder Dr Unit #F1West Palm Beach, FL 33417 | 2 | 2 | 1,106 | $161,500 | $146 | 0 days |
| 553 Gazetta WayWest Palm Beach, FL 33413 | 5 | — | 3,119 | $695,000 | $222 | 0 days |
| 6602 Geneva StreetLake Worth, FL 33467 | 4 | — | 1,889 | $630,000 | $333 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 242 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6183 Nw 24th TerraceBoca Raton, FL 33496 | 4 | — | 3,485 | $2,205,000 | $632 | 0 days |
| 2491 Nw 1st StreetBoynton Beach, FL 33435 | 3 | 2 | 1,063 | $200,000 | $188 | 4 days |
| 5 Villa LaneBoynton Beach, FL 33436 | 2 | 2 | 1,904 | $464,900 | $244 | 1 day |
| 21 Glens W DriveBoynton Beach, FL 33436 | 3 | 2 | 2,674 | $599,900 | $224 | 1 day |
| 1315 Sw 21st AvenueBoca Raton, FL 33486 | 5 | 5 | 3,389 | $2,500,000 | $737 | 1 day |
| 123 Ocean Avenue Unit #PH-604Palm Beach Shores, FL 33404 | 3 | — | 2,826 | $5,800,000 | $2,052 | 2 days |
| 18027 N 93rd Rd NLoxahatchee, FL 33470 | 5 | 2 | 1,978 | $399,900 | $202 | 4 days |
| Address not availableBoynton Beach, FL 33436 | 2 | 2 | 700 | $32,500 | $46 | 40 days |
| Address not availablePalm Beach Gardens, FL 33418 | 3 | 2 | 1,465 | $699,000 | $477 | 85 days |
| Address not availablePalm Beach Gardens, FL 33418 | 2 | 2 | 1,594 | $509,000 | $319 | 199 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
465 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4689 Tree Fern DriveDelray Beach, FL 33445 | 4 | 5 | 4,139 | $3,600,000 | 94.7% | $869 | 0 days | Nov 17, 2026 |
| 8650 Eagle Run Drive Unit #3Boca Raton, FL 33434 | 3 | — | 1,793 | $425,000 | 94.4% | $237 | 0 days | Nov 17, 2026 |
| 1017 Tamarind RoadDelray Beach, FL 33483 | 4 | 4 | 2,859 | $5,900,000 | 90.8% | $2,063 | 0 days | Nov 17, 2026 |
| 8949 Sw 22nd Street Unit #BBoca Raton, FL 33433 | 2 | 2 | 1,258 | $326,000 | 100.3% | $259 | 4 days | Nov 17, 2026 |
| 12 Sutton DriveBoynton Beach, FL 33436 | 4 | — | 3,480 | $1,450,000 | 120.8% | $416 | 7 days | Nov 17, 2026 |
| 528 Driftwood RoadNorth Palm Beach, FL 33408 | 3 | 2 | 1,391 | $849,500 | 100.1% | $610 | 3 days | Nov 17, 2026 |
| 486 S Peacock LaneJupiter, FL 33458 | 5 | — | 3,426 | $1,150,000 | 84.2% | $335 | 17 days | Nov 17, 2026 |
| 835 Ivy DriveWellington, FL 33414 | 3 | 2 | 1,695 | $575,000 | 105.0% | $339 | 3 days | Nov 17, 2026 |
| 8631 Satalite TerraceWest Palm Beach, FL 33403 | 3 | 2 | 1,434 | $220,000 | 96.1% | $153 | 47 days | Nov 17, 2026 |
| 701 Seafarer Circle Unit #105Jupiter, FL 33477 | 2 | 2 | 1,385 | $515,000 | 94.5% | $371 | 11 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.