Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Brickell Plz Unit #PH5503 3 5 2,076 $2,950,000 $1,421 57 days
1000 Brickell Unit #PH6106 2 3 1,250 $2,100,000 $1,680 109 days
1000 Brickell Plz Unit #4301 2 3 1,286 $1,650,000 $1,283 45 days
1000 Brickell Plz Unit #4609 2 3 1,236 $1,349,000 $1,091 120 days
1000 Brickell Plaza Unit #3307 1 2 1,037 $1,120,000 $1,080 709 days
1000 Brickell Plz Unit #4005 1 2 1,022 $1,050,000 $1,027 295 days
1000 Brickell Plz Unit #1811 1 2 823 $910,000 $1,105 884 days
1000 Brickell Plz Unit #3510 1 2 839 $795,000 $947 147 days
1000 Brickell Plz Unit #4704 1 1 665 $739,000 $1,111 108 days
1000 Brickell Plz Unit #1906 1 2 823 $720,000 $874 158 days
1000 Brickell Plaza Unit #2304 1 1 665 $628,000 $944 9 days
Average: 1.5 2.4 1,065 $1,273,727 $1,142 158 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Brickell Plz Unit #4212 2 3 1,356 $1,425,000 $1,050 258 days
1000 Brickell Plz Unit #3904 1 1 665 $630,000 $947 123 days
Average: 1.5 2.0 1,010 $1,027,500 $999 190 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Brickell Plaza Unit #4410 3 4 1,685 $2,100,000 $1,930,000 $1,145 13 days 4/17/26
1000 Brickell Plz Unit #PH5706 2 3 1,249 $1,789,000 $1,600,000 $1,281 129 days 4/30/26
1000 Brickell Plaza Unit #4809 2 3 1,236 $1,459,000 $1,365,000 $1,104 149 days 8/28/26
Average: 2.3 3.3 1,390 $1,782,666 $1,631,666 $1,176 97 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3