Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 W Matheson Dr 5 9 11,528 $237,000,000 $20,558 178 days
241 Cape Florida Dr 8 9 9,159 $27,900,000 $3,046 78 days
100 Cape Florida Dr 4 9 8,240 $19,800,000 $2,402 296 days
550 Harbor Dr 7 8 6,497 $19,450,000 $2,993 6 days
120 Knollwood Dr 6 7 6,208 $19,450,000 $3,133 182 days
445 Grand Bay Drive Unit #PH-1A 5 6 8,435 $18,900,000 $2,240 257 days
520 S Mashta Dr 5 4 3,085 $18,500,000 $5,996 78 days
631 N Mashta Drive 4 N/A 2,255 $18,500,000 $8,203 92 days
799 Crandon Blvd Unit #PH-8 5 6 4,566 $18,500,000 $4,051 154 days
350 Ocean Dr Unit #LPH2N 5 6 4,764 $17,900,000 $3,757 154 days
640 S Mashta Dr 4 4 3,620 $16,800,000 $4,640 210 days
131 Cape Florida Dr 6 7 7,103 $16,500,000 $2,322 52 days
161 Cape Florida Drive 4 6 6,661 $14,490,000 $2,175 87 days
420 Island Dr 6 8 6,405 $12,485,000 $1,949 517 days
110 Reef Ln Unit #10 7 6 5,074 $11,750,000 $2,315 24 days
350 Ocean Dr Unit #701N 4 6 3,787 $11,495,000 $3,035 264 days
360 Harbor Ln 6 6 4,341 $9,950,000 $2,292 10 days
31 Island Dr 6 7 5,826 $9,800,000 $1,682 565 days
625 Curtiswood Dr 5 6 4,416 $9,200,000 $2,083 150 days
350 E Ocean Dr Unit #301N 4 7 3,798 $8,950,000 $2,356 351 days
238 Buttonwood Dr 6 7 4,190 $8,500,000 $2,028 161 days
544 Warren Ln 6 6 1,044 $8,000,000 $7,662 61 days
545 Sabal Palm 5 5 4,166 $7,950,000 $1,908 447 days
315 Cypress Dr 6 8 3,980 $7,599,000 $1,909 13 days
571 Glenridge Rd 5 7 3,768 $7,490,000 $1,987 154 days
Average: 3.1 3.5 2,515 $5,693,372 $1,609 130 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
861 Harbor Dr 5 4 3,405 $9,500,000 $2,790 150 days
430 Grand Bay Drive Unit #1103 3 4 3,630 $6,850,000 $1,887 86 days
201 Crandon Blvd Unit #174 4 6 3,254 $5,100,000 $1,567 117 days
201 Crandon Blvd Unit #175 3 3 2,604 $4,450,000 $1,708 20 days
255 Ridgewood Rd 4 3 2,177 $3,550,000 $1,630 170 days
430 Grand Bay Dr Unit #708 3 3 2,840 $3,490,000 $1,228 80 days
430 Grand Bay Dr Unit #307 3 4 2,840 $3,400,000 $1,197 184 days
789 Crandon Blvd Unit #1005 2 3 2,100 $3,150,000 $1,500 344 days
737 Crandon Blvd Unit #402 3 3 2,470 $2,800,000 $1,133 158 days
765 Crandon Blvd Unit #603 3 3 2,632 $2,799,000 $1,063 32 days
791 Crandon Blvd Unit #303 3 4 2,605 $2,640,000 $1,013 357 days
200 Ocean Lane Dr Unit #401 3 3 2,412 $2,600,000 $1,077 11 days
445 Grand Bay Dr Unit #418 2 3 1,760 $2,520,000 $1,431 77 days
151 Crandon Blvd Unit #138 2 3 1,547 $1,800,000 $1,163 29 days
151 Crandon Blvd Unit #1035 2 2 1,547 $1,690,000 $1,092 111 days
101 Crandon Blvd Unit #170 3 3 1,720 $1,470,000 $854 109 days
1121 Crandon Blvd Unit #E1203 2 2 1,409 $1,350,000 $958 190 days
155 Ocean Lane Dr Unit #1215 2 2 1,350 $1,290,000 $955 17 days
550 Ocean Drive Unit #3H 3 2 N/A $720,000 Unknown 183 days
240 Galen Dr Unit #110 2 2 1,100 $580,000 $527 34 days
Average: 2.9 3.1 2,284 $3,087,450 $1,304 123 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Harbor Pt 3 6 10,926 $26,000,000 $23,500,000 $2,150 111 days 7/6/26
230 Harbor Drive 7 8 6,240 $21,800,000 $17,500,000 $2,804 595 days 7/8/26
591 N Mashta Dr 4 5 4,290 $15,500,000 $14,000,000 $3,263 159 days 8/3/26
111 Reef Ln 7 6 5,008 $11,500,000 $10,850,000 $2,166 176 days 8/7/26
110 Reef Ln 5 6 5,074 $11,500,000 $10,500,000 $2,069 11 days 7/1/26
350 Ocean Dr Unit #1202N 4 6 3,369 $10,500,000 $9,750,000 $2,894 42 days 4/30/26
791 Crandon Blvd Unit #1408 4 6 5,207 $10,000,000 $9,400,000 $1,805 94 days 6/26/26
165 Hampton Ln 6 9 3,842 $8,250,000 $7,767,500 $2,021 90 days 10/5/26
360 Ocean Dr Unit #1106S 3 5 2,257 $7,000,000 $7,000,000 $3,101 8 days 7/29/26
445 Ridgewood Rd 5 6 3,688 $6,685,000 $6,400,000 $1,735 17 days 10/20/26
760 Woodcrest Rd 5 6 4,003 $6,395,000 $5,790,000 $1,446 151 days 10/26/26
762 Fernwood Rd 6 5 3,584 $5,899,999 $5,690,000 $1,587 30 days 6/15/26
669 S Mashta Dr 4 4 3,382 $5,799,000 $5,200,000 $1,537 38 days 8/11/26
350 Ocean Dr Unit #201N 3 5 2,357 $5,549,000 $5,150,000 $2,184 159 days 6/29/26
164 W Mashta Dr 5 5 3,595 $5,200,000 $4,920,624 $1,368 196 days 9/24/26
346 Gulf Road 5 6 3,285 $5,250,000 $4,700,000 $1,430 45 days 7/27/26
781 Crandon Blvd Unit #1603 3 4 2,500 $4,445,000 $4,200,000 $1,680 40 days 5/15/26
6 Coconut Ln 5 7 4,007 $4,290,000 $4,000,000 $998 475 days 7/1/26
781 Crandon Blvd Unit #804 3 5 2,500 $4,100,000 $3,975,000 $1,590 135 days 8/12/26
791 Crandon Blvd Unit #405 3 5 3,084 $4,095,000 $3,950,000 $1,280 70 days 7/17/26
269 Cranwood Dr 5 4 2,821 $3,980,000 $3,800,000 $1,347 141 days 10/14/26
151 Crandon Blvd Unit #1222 4 4 3,127 $3,400,000 $3,400,000 $1,087 23 days 6/5/26
791 Crandon Blvd Unit #603 2 3 2,605 $3,595,000 $3,400,000 $1,305 237 days 9/28/26
789 Crandon Blvd Unit #1805 2 3 2,100 $3,600,000 $3,200,000 $1,523 100 days 6/16/26
301 Hampton Ln 4 3 2,068 $3,200,000 $3,100,000 $1,499 96 days 8/24/26
Average: 2.7 2.8 1,996 $2,903,505 $2,699,388 $1,195 98 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123

How much is your home worth?

...get instant property value now!