Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Sw 9th St Unit #2103 2 3 1,121 $935,000 $834 31 days
45 Sw 9th St Unit #1806 2 2 1,048 $890,000 $849 274 days
55 Sw 9 St Unit #2003 2 2 1,026 $840,000 $818 189 days
45 Sw 9th St Unit #1606 2 2 1,048 $839,000 $800 22 days
45 Sw 9th St Unit #1106 2 2 1,048 $838,000 $799 24 days
45 Sw 9th St Unit #2308 2 2 924 $794,900 $860 3 days
55 Sw 9th St Unit #3001 2 2 926 $785,000 $847 305 days
55 Sw 9th St Unit #2401 2 2 926 $749,000 $808 18 days
55 Sw 9th St Unit #2108 2 2 788 $739,000 $937 790 days
45 Sw 9th St Unit #3405 1 2 852 $640,000 $751 29 days
55 Sw 9th St Unit #1604 1 2 851 $629,000 $739 717 days
45 Sw 9th St Unit #1205 1 2 852 $607,000 $712 260 days
55 Sw 9th St Unit #3504 1 2 851 $600,000 $705 58 days
55 Sw 9th St Unit #2305 1 2 826 $595,000 $720 250 days
55 Sw 9th St Unit #1405 1 2 826 $589,900 $714 7 days
45 Sw 9th St Unit #1002 1 2 880 $589,000 $669 21 days
55 Sw 9th St Unit #1804 1 2 851 $549,000 $645 137 days
55 Sw 9th St Unit #2109 1 2 684 $470,000 $687 155 days
55 Sw 9th St Unit #3409 1 2 684 $459,000 $671 122 days
45 Sw 9th St Unit #3807 1 1 620 $439,000 $708 235 days
55 Sw 9th St Unit #1107 1 1 541 $435,000 $804 569 days
55 Sw 9th St Unit #2407 1 1 541 $424,000 $783 70 days
45 Sw 9th St Unit #1407 1 1 620 $420,000 $677 116 days
Average: 1.4 1.9 840 $645,904 $762 191 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Sw 9th St Unit #3703 2 2 1,026 $849,900 $770,000 $750 105 days 7/6/26
55 Sw 9th St Unit #3006 2 2 1,053 $765,000 $745,000 $707 305 days 9/3/26
55 Sw 9th St Unit #3601 2 2 926 $790,000 $745,000 $804 404 days 6/4/26
45 Sw 9th St Unit #2105 1 2 852 $580,000 $568,000 $666 395 days 7/29/26
Average: 1.8 2.0 964 $746,225 $707,000 $732 302 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4