Market report, updated
Search in the county of Palm Beach
Over the last 12 months, homes sold for 93.2% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,646 sales in Jun. Last month: 1,961.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,212 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10947 Monte Rosa DrivePalm Beach Gardens, FL 33412 | 5 | — | 7,766 | $7,900,000 | $1,017 | 0 days |
| 6400 Nw 2nd Avenue Unit #423Boca Raton, FL 33487 | 2 | 2 | 1,316 | $150,000 | $113 | 0 days |
| 15495 Rolling Meadows CircleWellington, FL 33414 | 4 | 3 | 2,757 | $1,200,000 | $435 | 0 days |
| 3800 N Ocean Drive Unit #1100Singer Island, FL 33404 | 2 | 2 | 1,046 | $650,000 | $621 | 0 days |
| 7200 Nw 2nd Avenue Unit #115Boca Raton, FL 33487 | 2 | — | 1,054 | $299,999 | $284 | 0 days |
| 408 Resort LanePalm Beach Gardens, FL 33418 | 3 | — | 1,710 | $699,000 | $408 | 0 days |
| 17309 Balboa Point WayBoca Raton, FL 33487 | 3 | 2 | 2,013 | $936,000 | $464 | 0 days |
| 3601 S Flagler DriveWest Palm Beach, FL 33405 | — | — | — | $7,999,900 | — | 3 days |
| 86 Macfarlane Drive Unit #6HDelray Beach, FL 33483 | 1 | 2 | 1,045 | $949,999 | $909 | 0 days |
| 3300 S Ocean Boulevard Unit #720-CHighland Beach, FL 33487 | 1 | — | 981 | $349,900 | $356 | 465 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 242 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Villa LaneBoynton Beach, FL 33436 | 2 | 2 | 1,904 | $464,900 | $244 | 1 day |
| 21 Glens W DriveBoynton Beach, FL 33436 | 3 | 2 | 2,674 | $599,900 | $224 | 1 day |
| 1315 Sw 21st AvenueBoca Raton, FL 33486 | 5 | 5 | 3,389 | $2,500,000 | $737 | 1 day |
| Address not availableBoynton Beach, FL 33436 | 2 | 2 | 700 | $32,500 | $46 | 40 days |
| Address not availablePalm Beach Gardens, FL 33418 | 3 | 2 | 1,465 | $699,000 | $477 | 85 days |
| Address not availablePalm Beach Gardens, FL 33418 | 2 | 2 | 1,594 | $509,000 | $319 | 199 days |
| 4122 Parkside DriveJupiter, FL 33458 | 3 | 3 | 1,830 | $759,000 | $414 | 1 day |
| 7945 Loomis StreetLantana, FL 33462 | 3 | 2 | 1,076 | $375,000 | $348 | 3 days |
| 1242 Club W Drive Unit #DDelray Beach, FL 33445 | 2 | 2 | 1,137 | $220,000 | $193 | 2 days |
| 6269 Foster StreetJupiter, FL 33458 | 3 | 3 | 1,734 | $750,000 | $432 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
863 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 103 Sunset Cove LanePalm Beach Gardens, FL 33418 | 3 | — | 2,230 | $1,805,115 | 94.5% | $809 | 0 days | Nov 16, 2026 |
| 812 Barcelona DriveBoca Raton, FL 33432 | 3 | 2 | 1,897 | $1,625,000 | 100.0% | $856 | 0 days | Nov 16, 2026 |
| 164 Bryn Mawr DriveNot Provided, FL 33460 | 4 | — | 2,202 | $1,100,000 | 95.7% | $499 | 2 days | Nov 16, 2026 |
| 7671 W Courtyard Run WBoca Raton, FL 33433 | 3 | 3 | 1,449 | $353,000 | 94.1% | $243 | 16 days | Nov 16, 2026 |
| 2312 Nw 67th DriveBoca Raton, FL 33496 | 5 | 3 | 2,776 | $1,200,000 | 100.1% | $432 | 21 days | Nov 16, 2026 |
| 7328 Providence RoadBoynton Beach, FL 33436 | 5 | — | 2,958 | $720,000 | 96.1% | $243 | 6 days | Nov 16, 2026 |
| 2807 Gin Berry WayWest Palm Beach, FL 33401 | 3 | — | 3,258 | $1,350,000 | 98.2% | $414 | 5 days | Nov 16, 2026 |
| 330 Cornell DriveNot Provided, FL 33460 | 2 | 1 | 822 | $500,000 | 95.2% | $608 | 15 days | Nov 16, 2026 |
| 2402 Landings BoulevardNot Provided, FL 33413 | 4 | 3 | 1,830 | $420,000 | 96.6% | $229 | 46 days | Nov 16, 2026 |
| 740 S Lake AvenueDelray Beach, FL 33483 | 3 | 2 | 1,900 | $965,000 | 74.5% | $507 | 26 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.