West Miami Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6217 Sw 16th St 3 3 1,813 $959,900 $529 12 days
1000 Sw 62nd Ave 3 2 1,413 $945,000 $668 3 days
6520 Sw 16th Ter 4 3 1,837 $945,000 $514 6 days
6541 Sw 18th St 2 2 1,645 $815,000 $495 119 days
1300 Sw 58th Ave 5 2 1,525 $775,000 $508 84 days
5980 Sw 13th St 3 2 1,912 $774,000 $404 48 days
1991 Sw 62nd Ave 3 3 1,370 $750,000 $547 196 days
6336 Sw 9th St 2 1 1,326 $675,000 $509 205 days
6531 Sw 20th St 3 2 1,357 $660,000 $486 54 days
6570 Sw 12th St Unit #7-6570 2 3 1,150 $425,000 $369 15 days
Average: 3.0 2.3 1,534 $651,225 $503 12 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6027 Sw 15th St 3 2 1,673 $699,900 $418 12 days
6437 Sw 10th St 2 1 1,449 $600,400 $414 81 days
5931 Sw 14th St 2 1 1,172 $565,000 $482 49 days
Average: 2.3 1.3 1,431 $621,766 $438 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6061 Sw 13th St 4 4 2,597 $1,299,900 $1,400,000 $539 11 days 5/13/26
6207 Sw 10th St 4 3 2,035 $1,325,000 $1,250,000 $614 172 days 10/14/26
6430 Sw 21 St 4 3 1,759 $975,000 $975,000 $554 10 days 10/2/26
6556 Sw 23rd St 3 3 1,696 $929,000 $904,000 $533 54 days 11/10/25
6410 Sw 17th St 4 3 1,614 $829,000 $795,000 $492 66 days 9/28/26
1460 Sw 65th Ave N/A N/A 1,655 $799,000 $790,000 $477 47 days 9/16/26
5851 Sw 15th St 3 2 1,091 $814,999 $785,000 $719 32 days 6/9/26
6411 Sw 22nd St 4 2 1,476 $810,000 $785,000 $531 75 days 12/11/25
6337 Sw 11th St 3 2 1,220 $779,000 $765,000 $627 15 days 5/6/26
6331 Sw 17th St 3 2 1,370 $770,000 $745,000 $543 342 days 4/22/26
Average: 3.1 2.1 1,531 $643,893 $619,482 $498 86 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!