Sunny Isles Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18555 Collins Ave Unit #PH-1 4 7 9,560 $47,500,000 $4,968 294 days
17901 Collins Ave Unit #PH-01 6 7 9,083 $39,995,000 $4,403 120 days
18501 Collins Ave Unit #PH5204 6 10 10,750 $25,900,000 $2,409 78 days
17475 Collins Ave Unit #PH3201 4 8 9,051 $23,990,000 $2,650 103 days
18501 Collins Ave Unit #3704 5 8 6,695 $23,500,000 $3,510 179 days
18501 Collins Ave Unit #2301 5 8 6,695 $22,500,000 $3,360 291 days
19575 Collins Ave Unit #PH-43 6 8 9,193 $21,000,000 $2,284 55 days
19575 Collins Ave Unit #3 6 9 10,515 $19,995,000 $1,901 40 days
17901 Collins Unit #Ph4705 4 7 6,251 $18,499,000 $2,959 720 days
18501 Collins Ave Unit #4003-04 5 8 6,740 $18,000,000 $2,670 26 days
Average: 2.3 2.6 1,658 $1,877,664 $817 145 days
Viewing 1 - 10 of 1147
Viewing 1 - 10 of 1147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17141 Collins Ave Unit #LPH-1 6 8 6,106 $11,900,000 $1,948 244 days
17121 Collins Ave Unit #4803 6 8 8,332 $11,600,000 $1,392 58 days
17901 Collins Ave Unit #3003 4 5 2,987 $7,600,000 $2,544 397 days
17749 Collins Ave Unit #3501 4 7 4,609 $6,950,000 $1,507 522 days
262 189th Ter 5 6 4,140 $5,450,000 $1,316 985 days
220 187th St 3 3 1,813 $2,290,000 $1,263 49 days
204 191st St 4 3 2,632 $2,200,000 $835 189 days
16445 Collins Ave Unit #1126 3 3 2,020 $2,075,000 $1,027 535 days
17001 Collins Ave Unit #2307 2 3 1,479 $1,999,999 $1,352 46 days
15901 Collins Ave Unit #3302 3 4 1,979 $1,750,000 $884 398 days
Average: 2.3 2.3 1,462 $1,273,243 $619 195 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Collins Ave Unit #TS4205 6 9 7,652 $25,000,000 $21,600,000 $2,822 307 days 6/30/26
19575 Collins Ave Unit #PH-43 6 8 10,755 $19,900,000 $19,888,888 $1,849 228 days 2/3/26
17475 Collins Ave Unit #Sky Villa 5 8 8,117 $16,995,000 $14,850,000 $1,829 135 days 8/14/25
16901 Collins Ave Unit #5103 5 7 5,689 $16,000,000 $14,820,000 $2,605 6 days 8/6/25
17901 Collins Ave Unit #1607 4 7 5,133 $13,900,000 $13,500,000 $2,630 91 days 10/28/25
19575 Collins Ave Unit #38 4 6 4,992 $15,900,000 $13,400,000 $2,684 41 days 9/2/25
17749 Collins Avenue Unit #Ts 3901/3902 4 N/A 10,042 $14,990,000 $13,300,000 $1,324 238 days 4/16/26
17975 Collins Ave Unit #N-4601 5 8 4,780 $13,900,000 $13,150,000 $2,751 26 days 11/6/25
18555 Collins Ave Unit #4005 4 5 6,121 $14,597,000 $13,000,000 $2,123 502 days 9/10/25
16901 Collins Ave Unit #5105 5 7 5,684 $14,900,000 $12,800,000 $2,251 46 days 12/15/25
Average: 2.3 2.7 1,677 $1,647,245 $1,521,861 $676 146 days
Viewing 1 - 10 of 689
Viewing 1 - 10 of 689