North Bay Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7939 East Dr Unit #15 36 36 N/A $25,000,000 Unknown 454 days
7520 W Treasure Dr 6 6 4,703 $13,999,999 $2,976 26 days
7720 Miami View Dr 5 4 3,758 $11,999,999 $3,193 46 days
1460 S Treasure Dr 6 7 6,816 $10,999,999 $1,613 244 days
7500 W Treasure Dr 3 4 2,986 $9,900,000 $3,315 25 days
1500 S Treasure Dr 4 3 4,232 $9,050,000 $2,138 230 days
1680 S Treasure Dr 4 4 2,821 $6,050,000 $2,144 55 days
7918 West Dr Unit #PH-2002 5 6 3,700 $5,995,000 $1,620 424 days
7701 Coquina Drive 5 6 4,410 $5,450,000 $1,235 22 days
7501 Coquina Dr 5 6 4,650 $4,800,000 $1,032 238 days
Average: 2.4 2.2 1,329 $1,180,771 $599 149 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7941 East Dr N/A N/A N/A $5,850,000 Unknown 149 days
7544 Adventure Ave 4 3 1,574 $1,090,000 $692 39 days
7929 West Dr Unit #1503 3 3 1,771 $838,000 $473 164 days
7910 Harbor Island Dr Unit #1103 2 2 1,251 $588,999 $470 140 days
7900 Harbor Island Dr Unit #817 2 2 1,251 $547,000 $437 83 days
7601 E Treasure Dr Unit #2319 2 2 1,030 $519,999 $504 8 days
7601 E Treasure Dr Unit #1219 2 2 1,030 $499,000 $484 244 days
7928 West Dr Unit #606 2 2 1,076 $449,000 $417 16 days
7545 E Treasure Dr Unit #5H 3 2 1,302 $386,400 $296 73 days
7910 Harbor Island Dr Unit #504 1 2 900 $360,000 $400 52 days
Average: 2.1 2.0 1,143 $958,033 $427 89 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7520 W Treasure Dr 6 7 4,703 $13,999,999 $12,900,000 $2,742 1 day 9/15/25
7520 W Treasure Dr 6 6 4,703 $13,499,000 $12,500,000 $2,657 31 days 10/28/25
7720 Miami View Dr 5 4 3,758 $9,799,000 $9,000,000 $2,394 68 days 10/10/25
1510 S Treasure Dr 4 3 2,669 $6,250,000 $6,150,000 $2,304 5 days 3/9/26
1680 S Treasure Dr N/A N/A N/A $4,995,000 $4,850,000 Unknown 66 days 3/31/26
1680 S Treasure Dr 4 4 2,821 $4,995,000 $4,850,000 $1,719 77 days 3/31/26
7508 W Treasure Dr N/A N/A N/A $5,280,000 $4,500,000 Unknown 110 days 4/24/26
7934 West Drive Unit #501 4 4 3,721 $2,299,000 $2,250,000 $604 194 days 12/31/25
7431 Center Bay Dr 3 3 2,926 $1,899,000 $1,900,000 $649 13 days 4/9/26
7710 Beachview Dr 3 2 1,560 $1,547,000 $1,575,000 $1,009 52 days 4/10/26
Average: 2.1 2.0 1,295 $969,398 $913,140 $489 109 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129