Miami Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Azure Way N/A N/A N/A $7,600,000 Unknown 607 days
200 Azure Way N/A N/A 16,826 $7,600,000 $451 607 days
627 Eldron Dr N/A N/A N/A $3,500,000 Unknown 650 days
188 Cherokee St 4 5 3,445 $2,600,000 $754 103 days
325 Ludlam Dr 4 5 2,477 $2,500,000 $1,009 186 days
1101 Wren Ave 4 5 N/A $2,450,000 Unknown 37 days
1100 Oriole Ave 4 5 2,900 $2,450,000 $844 47 days
1080 Oriole Ave 4 5 2,900 $2,400,000 $827 47 days
588 Miller Dr 5 4 3,051 $2,200,000 $721 214 days
901 Dove Ave 7 4 3,663 $2,199,000 $600 113 days
Average: 3.5 3.0 2,397 $1,226,744 $577 207 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 S Royal Poinciana Boulevard 5 3 3,062 $1,500,000 $489 139 days
881 Albatross St 3 3 1,551 $849,900 $547 75 days
424 Minola Dr 2 1 1,150 $630,000 $547 6 days
309 S Royal Poinciana Blvd Unit #302 2 2 874 $265,000 $303 32 days
Average: 3.0 2.2 1,659 $811,225 $472 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81 S Royal Poinciana Blvd 4 6 4,887 $2,499,999 $2,325,000 $475 136 days 5/22/26
549 East Dr 4 4 3,500 $2,275,000 $2,130,000 $608 17 days 12/26/25
1101 Wren Ave N/A N/A N/A $2,600,000 $2,000,000 Unknown 90 days 1/12/26
830 Oriole Ave 4 4 2,740 $1,980,000 $1,800,000 $656 37 days 3/9/26
37 Deer Run 4 4 2,650 $1,690,000 $1,650,000 $622 3 days 7/30/26
157 Curtiss Pkwy N/A N/A 3,026 $1,625,000 $1,543,000 $509 104 days 4/30/26
520 Morningside Dr 5 4 3,253 $1,750,000 $1,500,000 $461 105 days 6/30/26
457 Lafayette Dr 5 4 3,174 $1,600,000 $1,400,000 $441 23 days 11/3/25
117 S Royal Poinciana Blvd 4 3 2,242 $1,360,000 $1,290,000 $575 365 days 9/17/26
429 Deer Run 3 3 2,875 $1,445,000 $1,260,000 $438 15 days 5/5/26
Average: 3.2 2.3 1,800 $848,412 $793,355 $482 68 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105

How much is your home worth?

...get instant property value now!