Coral Gables Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600-620 Arvida Pkwy 10 18 21,145 $172,500,000 $8,157 271 days
8901 Arvida Ln 6 12 12,490 $148,000,000 $11,849 28 days
641 Leucadendra Dr 8 10 13,193 $78,000,000 $5,912 90 days
190 Casuarina Concourse 7 11 11,735 $75,000,000 $6,391 63 days
9401 Journeys End Rd 7 10 12,843 $75,000,000 $5,839 221 days
6941 Sunrise Ct 6 8 N/A $40,000,000 Unknown 153 days
550 Marquesa Dr 6 9 7,237 $30,000,000 $4,145 243 days
585 Arvida Pkwy 6 8 9,236 $27,500,000 $2,977 195 days
325 Catalonia Ave N/A N/A N/A $22,000,000 Unknown 179 days
612 Sunset Dr 6 7 N/A $22,000,000 Unknown 413 days
Average: 3.3 3.5 2,686 $4,062,320 $1,177 86 days
Viewing 1 - 10 of 475
Viewing 1 - 10 of 475
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9440 Old Cutler Ln 7 8 8,997 $28,900,000 $3,212 361 days
9000 Arvida Dr 6 7 6,223 $16,900,000 $2,715 200 days
431 Costanera Rd 7 9 9,640 $11,500,000 $1,192 870 days
2915 Alhambra Cir 5 7 5,175 $10,000,000 $1,932 2 days
9501 Kerwood Ct 7 8 7,169 $8,495,000 $1,184 48 days
5343 Orduna Dr 6 5 3,950 $6,998,000 $1,771 173 days
680 Destacada Ave 7 7 5,616 $5,750,000 $1,023 337 days
3000 Ponce De Leon Blvd Unit #404 3 4 3,151 $5,363,000 $1,701 93 days
504 Malaga Ave Unit #T13 4 4 3,147 $4,600,000 $1,461 10 days
504 Malaga Ave Unit #T5 4 5 3,246 $4,600,000 $1,417 666 days
Average: 3.5 3.4 2,743 $3,620,876 $1,091 117 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
625 Reinante Ave 6 9 8,016 $47,000,000 $47,000,000 $5,863 61 days 4/23/26
8565 Old Cutler Rd N/A N/A N/A $49,750,000 $41,625,000 Unknown 469 days 6/24/26
12 Tahiti Beach Island Rd 6 9 10,441 $40,000,000 $32,000,000 $3,064 3210 days 3/31/26
555 Arvida Pkwy 6 8 13,147 $29,950,000 $26,202,689 $1,993 73 days 5/29/26
221 Casuarina Concourse 8 10 11,847 $28,000,000 $24,500,000 $2,068 102 days 7/2/26
665 Leucadendra Dr 5 8 7,698 $27,550,000 $24,250,000 $3,150 351 days 5/5/26
10840 Old Cutler Rd 7 10 9,258 $22,500,000 $21,500,000 $2,322 21 days 12/29/25
9360 Balada St 8 9 6,771 $22,900,000 $20,500,000 $3,027 254 days 6/30/26
9320 Balada St 7 8 7,623 $18,950,000 $17,950,000 $2,354 19 days 3/19/26
6850 Sunrise Ct 6 8 5,551 $17,500,000 $16,350,000 $2,945 72 days 6/15/26
Average: 3.2 3.1 2,373 $2,589,162 $2,397,975 $861 93 days
Viewing 1 - 10 of 713
Viewing 1 - 10 of 713

How much is your home worth?

...get instant property value now!