Boca Raton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Ne 24th St N/A N/A N/A $45,000,000 Unknown 153 days
372 E Alexander Palm Road 6 N/A 10,660 $38,000,000 $3,564 540 days
870 Havana Drive N/A N/A N/A $36,000,000 Unknown 32 days
336 E Coconut Palm Road 7 N/A 10,435 $33,950,000 $3,253 8 days
2934 Ne 8th Avenue 7 N/A 10,861 $32,500,000 $2,992 166 days
1520 Royal Palm Way 6 8 8,549 $31,750,000 $3,713 687 days
6001 Le Lac Road N/A N/A N/A $28,000,000 Unknown 30 days
6001 Le Lac Road 7 8 10,914 $28,000,000 $2,565 106 days
215 W Key Palm Road 5 8 9,074 $26,500,000 $2,920 75 days
521 Ne Spanish Trail 6 N/A 6,190 $24,999,999 $4,038 0 days
Average: 2.8 2.5 2,094 $1,617,794 $504 80 days
Viewing 1 - 10 of 1905
Viewing 1 - 10 of 1905
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 E Camino Real Unit #Ph 09 5 N/A 6,253 $15,500,000 $2,478 114 days
17113 Northway Circle 5 7 8,368 $13,160,000 $1,572 1 day
1401 Banyan Road 5 7 9,482 $12,000,000 $1,265 1 day
17842 Scarsdale Way 5 N/A 6,278 $8,950,000 $1,425 85 days
1400 Cocoanut Road 6 7 6,629 $8,950,000 $1,350 814 days
280 E Palmetto Park Road Unit #82 4 N/A 3,865 $7,417,000 $1,919 206 days
1801 Thatch Palm Drive 5 6 6,520 $7,250,000 $1,111 18 days
105 E Camino Real Unit #501 4 N/A 4,693 $6,600,000 $1,406 52 days
3809 Nw Coventry Lane 6 6 4,978 $6,350,000 $1,275 1 day
105 E Camino Real Unit #606 4 N/A 4,190 $5,600,000 $1,336 231 days
Average: 3.0 2.5 2,236 $1,473,063 $511 68 days
Viewing 1 - 10 of 247
Viewing 1 - 10 of 247
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2500 E Maya Palm Drive 8 N/A 18,286 $80,000,000 $75,000,000 $4,101 1 day 5/20/26
1992 Royal Palm Way 4 6 6,127 $24,000,000 $24,000,000 $3,917 0 days 6/30/26
2989 Spanish River Road 6 11 12,055 $24,995,000 $22,500,000 $1,866 172 days 9/24/26
1642 Sabal Palm Drive 7 9 9,370 $22,000,000 $21,500,000 $2,294 0 days 7/30/26
298 W Key Palm Road 6 9 11,471 $24,500,000 $21,000,000 $1,830 425 days 2/27/26
500 E Alexander Palm Road 5 7 8,287 $25,000,000 $20,000,000 $2,413 139 days 8/19/26
224 W Key Palm Road 6 8 9,582 $20,000,000 $19,000,000 $1,982 449 days 3/20/26
207 W Coconut Palm Road 7 9 9,188 $19,950,000 $18,000,000 $1,959 157 days 3/9/26
430 E Alexander Palm Road N/A N/A N/A $17,250,000 $17,250,000 Unknown 0 days 9/30/26
336 E Key Palm Road 6 8 8,870 $17,500,000 $17,250,000 $1,944 227 days 1/30/26
Average: 3.0 2.5 2,176 $1,282,471 $1,204,218 $431 78 days
Viewing 1 - 10 of 4555
Viewing 1 - 10 of 4555