Market report, updated
Search in the building of Ten Museum Park
Over the last 12 months, homes sold for 88.1% of list price in 199 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1040 Biscayne Blvd Unit #3704Miami, FL 33132 | 2 | 3 | 1,730 | $1,698,000 | $981 | 49 days |
| 1040 Biscayne Blvd Unit #3908Miami, FL 33132 | 1 | 2 | 808 | $550,000 | $680 | 61 days |
| 1040 Biscayne Blvd Unit #1806Miami, FL 33132 | 2 | 3 | 1,123 | $675,000 | $601 | 68 days |
| 1040 Biscayne Blvd Unit #3403Miami, FL 33132 | 2 | 3 | 1,794 | $1,900,000 | $1,059 | 82 days |
| 1040 Biscayne Blvd Unit #2603Miami, FL 33132 | 2 | 3 | 1,794 | $1,555,888 | $867 | 91 days |
| 1040 Biscayne Blvd Unit #3802Miami, FL 33132 | 2 | 3 | 1,802 | $1,895,000 | $1,051 | 131 days |
| 1040 Biscayne Blvd Unit #3101Miami, FL 33132 | 2 | 3 | 1,735 | $1,600,000 | $922 | 146 days |
| 1040 Biscayne Blvd Unit #3607Miami, FL 33132 | 2 | 3 | 1,123 | $710,000 | $632 | 201 days |
| 1040 Biscayne Blvd Unit #2605Miami, FL 33132 | 1 | 2 | 791 | $439,000 | $554 | 229 days |
| 1040 Biscayne Blvd Unit #1107Miami, FL 33132 | 2 | 3 | 1,123 | $710,000 | $632 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1040 Biscayne Blvd Unit #3508Miami, FL 33132 | 1 | 2 | 808 | $385,000 | 85.6% | $476 | 259 days | Apr 30, 2026 |
| 1040 Biscayne Blvd Unit #2904Miami, FL 33132 | 2 | 3 | 1,906 | $1,450,000 | 90.6% | $760 | 139 days | Feb 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.