Market report, updated
Search in the building of Carbonell
Over the last 12 months, homes sold for 93.8% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 Brickell Key Blvd Unit #2204Miami, FL 33131 | 3 | 4 | 2,591 | $2,335,000 | $901 | 44 days |
| 901 Brickell Key Blvd Unit #2403Miami, FL 33131 | 2 | 3 | 1,558 | $1,575,000 | $1,010 | 39 days |
| 901 Brickell Key Blvd Unit #504Miami, FL 33131 | 3 | 4 | 2,591 | $3,900,000 | $1,505 | 65 days |
| 901 Brickell Key Blvd Unit #2005Miami, FL 33131 | 2 | 3 | 1,505 | $1,550,000 | $1,029 | 178 days |
| 901 Brickell Key Blvd Unit #3204Miami, FL 33131 | 3 | 4 | 2,591 | $2,645,000 | $1,020 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 901 Brickell Key Blvd Unit #1409Miami, FL 33131 | 2 | 3 | 1,418 | $1,100,000 | 92.4% | $775 | 99 days | Jul 22, 2026 |
| 901 Brickell Key Blvd Unit #3407Miami, FL 33131 | 2 | 3 | 1,784 | $1,760,000 | 98.9% | $986 | 94 days | Jun 9, 2026 |
| 901 Brickell Key Blvd Unit #3206Miami, FL 33131 | 3 | 3 | 1,944 | $1,800,000 | 90.2% | $925 | 93 days | Apr 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.