Market report, updated
Search in the building of Brickell Flatiron
Over the last 12 months, homes sold for 93.9% of list price in 151 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Brickell Plz Unit #UPH6205Miami, FL 33131 | 4 | 5 | 3,328 | $9,800,000 | $2,944 | 14 days |
| 1000 Brickell Plz Unit #PH5001Miami, FL 33131 | 3 | 4 | 1,955 | $3,485,000 | $1,782 | 19 days |
| 1000 Brickell Plz Unit #3509Miami, FL 33131 | 2 | 3 | 1,236 | $1,315,000 | $1,063 | 31 days |
| 1000 Brickell Plz Unit #PH5403Miami, FL 33131 | 3 | 4 | 2,076 | $2,745,000 | $1,322 | 39 days |
| 1000 Brickell Unit #PH6106Miami, FL 33131 | 2 | 3 | 1,250 | $1,799,000 | $1,439 | 39 days |
| 1000 Brickell Plz Unit #PH5503Miami, FL 33131 | 3 | 5 | 2,076 | $2,900,000 | $1,396 | 102 days |
| 1000 Brickell Plz Unit #4704Miami, FL 33131 | 1 | 1 | 665 | $739,000 | $1,111 | 153 days |
| 1000 Brickell Plz Unit #4609Miami, FL 33131 | 2 | 3 | 1,236 | $1,349,000 | $1,091 | 165 days |
| 1000 Brickell Plz Unit #4005Miami, FL 33131 | 1 | 2 | 1,022 | $1,050,000 | $1,027 | 340 days |
| 1000 Brickell Plaza Unit #3307Miami, FL 33131 | 1 | 2 | 1,037 | $1,120,000 | $1,080 | 754 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Brickell Plz Unit #PH5805Miami, FL 33131 | 2 | 3 | 1,236 | $1,700,000 | $1,375 | 5 days |
| 1000 Brickell Plz Unit #3510Miami, FL 33131 | 1 | 2 | 839 | $795,000 | $947 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1000 Brickell Plaza Unit #2304Miami, FL 33131 | 1 | 1 | 665 | $600,000 | 95.5% | $902 | 35 days | Nov 10, 2026 |
| 1000 Brickell Plz Unit #4301Miami, FL 33131 | 2 | 3 | 1,286 | $1,450,000 | 96.7% | $1,127 | 59 days | Nov 5, 2026 |
| 1000 Brickell Plz Unit #4212Miami, FL 33131 | 2 | 3 | 1,356 | $1,360,000 | 95.4% | $1,002 | 258 days | Oct 20, 2026 |
| 1000 Brickell Plz Unit #1906Miami, FL 33131 | 1 | 2 | 823 | $680,000 | 94.4% | $826 | 158 days | Oct 14, 2026 |
| 1000 Brickell Plz Unit #3904Miami, FL 33131 | 1 | 1 | 665 | $615,000 | 97.6% | $924 | 123 days | Oct 5, 2026 |
| 1000 Brickell Plaza Unit #4809Miami, FL 33131 | 2 | 3 | 1,236 | $1,365,000 | 93.6% | $1,104 | 149 days | Aug 28, 2026 |
| 1000 Brickell Plz Unit #PH5706Miami, FL 33131 | 2 | 3 | 1,249 | $1,600,000 | 89.4% | $1,281 | 129 days | Apr 30, 2026 |
| 1000 Brickell Plaza Unit #4410Miami, FL 33131 | 3 | 4 | 1,685 | $1,930,000 | 91.9% | $1,145 | 13 days | Apr 17, 2026 |
| 1000 Brickell Plz Unit #PH6002Miami, FL 33131 | 3 | 4 | 2,342 | $3,750,000 | 94.2% | $1,601 | 13 days | Mar 10, 2026 |
| 1000 Brickell Plz Unit #2805Miami, FL 33131 | 1 | 2 | 1,022 | $950,000 | 97.4% | $929 | 190 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.