Market report, updated
Search in the building of 900 Biscayne Bay
Over the last 12 months, homes sold for 92.2% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 900 Biscayne Blvd Unit #5308Miami, FL 33132 | 2 | 3 | 1,450 | $1,450,000 | $1,000 | 4 days |
| 900 Biscayne Blvd Unit #4708Miami, FL 33132 | 2 | 3 | 1,450 | $1,099,000 | $757 | 16 days |
| 900 Biscayne Blvd Unit #1705Miami, FL 33132 | 3 | 3 | 1,620 | $1,625,000 | $1,003 | 18 days |
| 900 Biscayne Blvd Unit #707Miami, FL 33132 | 3 | 3 | 1,642 | $1,250,000 | $761 | 25 days |
| 900 Biscayne Blvd Unit #4205Miami, FL 33132 | 1 | 2 | 929 | $735,000 | $791 | 32 days |
| 900 Biscayne Blvd Unit #701Miami, FL 33132 | 2 | 3 | 1,845 | $1,748,000 | $947 | 41 days |
| 900 Biscayne Blvd Unit #4412Miami, FL 33132 | 2 | 3 | 1,237 | $900,000 | $727 | 60 days |
| 900 Biscayne Blvd Unit #3704Miami, FL 33132 | 1 | 2 | 938 | $735,000 | $783 | 129 days |
| 900 Biscayne Blvd Unit #PH6205Miami, FL 33132 | 3 | 4 | 2,647 | $2,980,000 | $1,125 | 164 days |
| 900 Biscayne Blvd Unit #PH6109Miami, FL 33132 | 3 | 4 | 2,577 | $2,087,000 | $809 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 900 Biscayne Blvd Unit #3607Miami, FL 33132 | 1 | 2 | 1,042 | $700,000 | 93.5% | $671 | 78 days | Oct 29, 2026 |
| 900 Biscayne Blvd Unit #4202Miami, FL 33132 | 4 | 4 | 2,754 | $2,500,000 | 93.5% | $907 | 98 days | Sep 8, 2026 |
| 900 Biscayne Blvd Unit #3709Miami, FL 33132 | 3 | 3 | 1,579 | $1,175,000 | 94.0% | $744 | 11 days | Jun 30, 2026 |
| 900 Biscayne Blvd Unit #3110Miami, FL 33132 | 1 | 2 | 1,031 | $610,000 | 96.8% | $591 | 102 days | Jun 22, 2026 |
| 900 Biscayne Blvd Unit #5602Miami, FL 33132 | 3 | 3 | 1,575 | $1,200,000 | 90.9% | $761 | 14 days | May 11, 2026 |
| 900 Biscayne Blvd Unit #4504Miami, FL 33132 | 1 | 2 | 938 | $710,000 | 97.9% | $756 | 89 days | Apr 6, 2026 |
| 900 Biscayne Blvd Unit #905Miami, FL 33132 | 2 | 3 | 1,620 | $1,175,000 | 84.0% | $725 | 256 days | Mar 31, 2026 |
| 900 Biscayne Blvd Unit #5610Miami, FL 33132 | 1 | 2 | 1,031 | $625,000 | 96.2% | $606 | 24 days | Mar 25, 2026 |
| 900 Biscayne Blvd Unit #3105Miami, FL 33132 | 1 | 3 | 929 | $750,000 | 96.2% | $807 | 5 days | Mar 9, 2026 |
| 900 Biscayne Blvd Unit #2106Miami, FL 33132 | 3 | 4 | 2,145 | $1,800,000 | 97.3% | $839 | 51 days | Mar 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.