Market report, updated
Search in the building of 500 Brickell
Over the last 12 months, homes sold for 94.4% of list price in 238 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Brickell Ave Unit #3400Miami, FL 33131 | 1 | 1 | 806 | $547,000 | $678 | 3 days |
| 55 Se 6th St Unit #3502Miami, FL 33131 | 2 | 2 | 1,123 | $640,000 | $569 | 26 days |
| 55 Se 6th St Unit #2802Miami, FL 33131 | 2 | 2 | 1,123 | $585,000 | $520 | 30 days |
| 500 Brickell Ave Unit #1410Miami, FL 33131 | 2 | 2 | 1,197 | $620,000 | $517 | 145 days |
| 500 Brickell Av Unit #1906Miami, FL 33131 | 1 | 1 | 738 | $457,000 | $619 | 152 days |
| 500 Brickell Ave Unit #4102Miami, FL 33131 | 2 | 2 | 1,146 | $729,000 | $636 | 177 days |
| 500 Brickell Ave Unit #3901Miami, FL 33131 | 3 | 3 | 1,494 | $1,100,000 | $736 | 242 days |
| 55 Se 6th St Unit #3403Miami, FL 33131 | 2 | 2 | 1,111 | $560,000 | $504 | 415 days |
| 55 Se 6th St Unit #1610Miami, FL 33131 | 2 | 2 | 1,200 | $580,000 | $483 | 577 days |
| 55 Se 6th St Unit #3401Miami, FL 33131 | 2 | 2 | 1,123 | $689,000 | $613 | 818 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 55 Se 6th St Unit #1908Miami, FL 33131 | 1 | 1 | 738 | $410,000 | 91.1% | $555 | 383 days | Oct 28, 2026 |
| 500 Brickell Ave Unit #4101Miami, FL 33131 | 3 | 3 | 1,494 | $980,000 | 93.8% | $655 | 106 days | Aug 13, 2026 |
| 55 Se 6th St Unit #4110Miami, FL 33131 | 2 | 2 | 1,200 | $570,000 | 96.6% | $475 | 423 days | Jun 25, 2026 |
| 500 Brickell Ave Unit #501Miami, FL 33131 | 2 | 2 | 1,100 | $500,000 | 93.5% | $454 | 40 days | Jun 17, 2026 |
| 55 Se 6th St Unit #1608Miami, FL 33131 | 1 | 1 | 738 | $385,000 | 90.6% | $521 | 207 days | Jun 16, 2026 |
| 500 Brickell Ave Unit #2510Miami, FL 33131 | 2 | 2 | 1,197 | $550,000 | 95.0% | $459 | 40 days | Jun 11, 2026 |
| 55 Se 6th St Unit #2904Miami, FL 33131 | 1 | 1 | 738 | $385,000 | 96.2% | $521 | 528 days | Mar 26, 2026 |
| 55 Se 6th St Unit #2304Miami, FL 33131 | 1 | 1 | 738 | $400,000 | 95.2% | $542 | 210 days | Dec 15, 2025 |
| 500 Brickell Ave Unit #1701Miami, FL 33131 | 3 | 3 | 1,494 | $1,050,000 | 95.5% | $702 | 24 days | Dec 10, 2025 |
| 55 Se 6th St Unit #3804Miami, FL 33131 | 1 | 1 | 738 | $415,000 | 96.7% | $562 | 422 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.